The 2002 Lee Atwater Invitational Dead Pool
Who picked Buddy Ebsen
Buddy Ebsen has been played on 990 lists all-time, including 69 in this game.
| # | List | Player | Stiffs | Points |
|---|---|---|---|---|
| 1 | T. Switala 06USER02800 | USER02800 | 3 | 20 |
| 2 | SARCOPHAGUS REXLESSUSER02786 | USER02786 | 3 | 18 |
| 3 | TEAM DEATHUSER02786 | USER02786 | 3 | 18 |
| 4 | GGDP 3USER02688 | USER02688 | 3 | 14 |
| 5 | NVN: Too old or Too sick to all surviveNo Viagra Needed | No Viagra Needed | 2 | 18 |
| 6 | ONE_BY_ONEUSER01525 | USER01525 | 2 | 18 |
| 7 | Nigel Nigel Stroke Hyphen Money 1USER01422 | USER01422 | 2 | 17 |
| 8 | SALMICK 1TheMick1 | TheMick1 | 2 | 17 |
| 9 | SHORT OF BREATHUSER02796 | USER02796 | 2 | 17 |
| 10 | Excuse Me for Coffin 3USER03650 | USER03650 | 2 | 15 |
| 11 | gravediggers 2USER01233 | USER01233 | 2 | 15 |
| 12 | DyermakerUSER01537 | USER01537 | 2 | 14 |
| 13 | Angry BomberUSER01470 | USER01470 | 2 | 13 |
| 14 | Kevin with a BulletUSER03707 | USER03707 | 2 | 13 |
| 15 | monger2000USER01134 | USER01134 | 2 | 13 |
| 16 | RigorMortis 3USER02779 | USER02779 | 2 | 13 |
| 17 | Dominick John Sylvester III 02USER01130 | USER01130 | 2 | 12 |
| 18 | gravediggers 3USER02692 | USER02692 | 2 | 12 |
| 19 | Mike's Amazing Life Restoring ListUSER03703 | USER03703 | 2 | 12 |
| 20 | Reap 'Em & Weep 1USER00557 | USER00557 | 2 | 12 |
| 21 | Gathering DustUSER00049 | USER00049 | 2 | 10 |
| 22 | Badger PattyUSER00958 | USER00958 | 2 | 9 |
| 23 | Krem99Krem99 | Krem99 | 2 | 8 |
| 24 | King of Death 1USER01452 | USER01452 | 2 | 3 |
| 25 | Dr. Steve 3USER02673 | USER02673 | 1 | 10 |
| 26 | Gentleman Death 2USER00545 | USER00545 | 1 | 10 |
| 27 | maxomaticUSER01511 | USER01511 | 1 | 10 |
| 28 | Unfortunate 2USER01479 | USER01479 | 1 | 10 |
| 29 | die die die my darlingUSER03711 | USER03711 | 1 | 9 |
| 30 | HEETERGAL 4USER00996 | USER00996 | 1 | 9 |
| 31 | OCEMANUSER01434 | USER01434 | 1 | 9 |
| 32 | The MasterBig Guy | Big Guy | 1 | 9 |
| 33 | Todd 2USER02814 | USER02814 | 1 | 9 |
| 34 | Ursus MaritimusUSER01549 | USER01549 | 1 | 9 |
| 35 | ALBRECHT SAYS DIE DIE DIEAlbrecht | Albrecht | 1 | 8 |
| 36 | GUNSLINGER 2GUNSLINGER | GUNSLINGER | 1 | 8 |
| 37 | R.I.P.People Meat | People Meat | 1 | 8 |
| 38 | Unfortunate 1USER01479 | USER01479 | 1 | 8 |
| 39 | A Tisket, A Tasket, Let's Fill Up A Casket 2USER02626 | USER02626 | 1 | 7 |
| 40 | Aahhh, blow me and then die!!!USER01223 | USER01223 | 1 | 7 |
| 41 | Mrs. Patrick CampbellDiamondToothGertie | DiamondToothGertie | 1 | 7 |
| 42 | OurClub524 1USER01443 | USER01443 | 1 | 7 |
| 43 | TuaJuanaVooDooQueenUSER01476 | USER01476 | 1 | 7 |
| 44 | As If It Were Your Last 2Minnesota Neil | Minnesota Neil | 1 | 6 |
| 45 | Buck 1Buck | Buck | 1 | 6 |
| 46 | Hollywood to Forest LawnDollar Bill | Dollar Bill | 1 | 6 |
| 47 | thedickiebirdUSER01450 | USER01450 | 1 | 6 |
| 48 | joer35USER01172 | USER01172 | 1 | 5 |
| 49 | The Green Reaper - So Long & Thanks for All the FiUSER03651 | USER03651 | 1 | 5 |
| 50 | Ursus AmericanusUSER02825 | USER02825 | 1 | 5 |
| 51 | Necrophiliacs Inconefunsob | onefunsob | 1 | 4 |
| 52 | Troll 3USER02816 | USER02816 | 1 | 4 |
| 53 | Dr. Who - The worst of the restUSER00146 | USER00146 | 1 | 3 |
| 54 | Muck Farm CUSER01509 | USER01509 | 1 | 2 |
| 55 | Redsox Fan 3USER03738 | USER03738 | 1 | 2 |
| 56 | DMF!USER01408 | USER01408 | 1 | 1 |
| 57 | Midwest Morgue Mogul MeganUSER00371 | USER00371 | 1 | 1 |
| 58 | Anne ElkUSER03653 | USER03653 | 0 | 0 |
| 59 | Close To The EdgeDead Already? | Dead Already? | 0 | 0 |
| 60 | Crematerry 3USER03753 | USER03753 | 0 | 0 |
| 61 | DEEJ 2DEEJ | DEEJ | 0 | 0 |
| 62 | Die ya BastardUSER01452 | USER01452 | 0 | 0 |
| 63 | Doc--Wish I Had the Balls to Not Play ThemDoc & DJ | Doc & DJ | 0 | 0 |
| 64 | JMD - Toe Tag 10Mr Wonderful | Mr Wonderful | 0 | 0 |
| 65 | kasey 2USER00308 | USER00308 | 0 | 0 |
| 66 | Midwest Morgue Mogul GigiUSER00624 | USER00624 | 0 | 0 |
| 67 | Pee Pee GirlUSER02709 | USER02709 | 0 | 0 |
| 68 | Sarky - Nobody Understood Ducky BoyUSER03775 | USER03775 | 0 | 0 |
| 69 | xian 1USER00488 | USER00488 | 0 | 0 |
