This list was submitted by USER00371 on Monday, December 31st, 2001 at 1:08 PM PST for The 2002 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Strom Thurmond | June 26th, 2003 | 100 |
| 9 | Pope John Paul II | April 2nd, 2005 | 84 |
| 8 | Ronald Reagan | June 5th, 2004 | 93 |
| 7 | Julia Child | August 13th, 2004 | 91 |
| 6 | Buddy Ebsen | July 6th, 2003 | 95 |
| 5 | Billy Graham | February 21st, 2018 | 99 |
| 4 | Boris Yeltsin | April 23rd, 2007 | 76 |
| 3 | Bob Hope | July 27th, 2003 | 100 |
| 2 | Kirk Douglas | February 5th, 2020 | 103 |
| 1 | Milton Berle | March 27th, 2002 | 93 |
| 1 point | 1 hit |
He died of heart failure on Valentines Day, and he wrote the song "Be Careful, It's my Heart". We all set here?
(d) February 14th, 2011