This list was submitted by GUNSLINGER on Sunday, December 30th, 2001 at 3:58 PM PST for The 2002 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Johnny PayCheck | February 19th, 2003 | 64 |
| 9 | Johnny Cash | September 12th, 2003 | 71 |
| 8 | John Gotti | June 10th, 2002 | ? |
| 7 | Katharine Hepburn | June 29th, 2003 | 96 |
| 6 | Byron Nelson | September 26th, 2006 | 94 |
| 5 | Richard Pryor | December 10th, 2005 | 65 |
| 4 | Buddy Ebsen | July 6th, 2003 | 95 |
| 3 | Earl Scruggs | March 28th, 2012 | 88 |
| 2 | Little Jimmy Dickens | January 2nd, 2015 | 94 |
| 1 | Andy Griffith | July 3rd, 2012 | 86 |
| 8 points | 1 hit |
This Pulitzer Prize winning poet would surely be better known had her career not been overshadowed by her brothers, Mel, Foster, Albert, Garth, and the two who made the suits.
(d) December 3rd, 2000