Here are the standings for The 2002 Lee Atwater Invitational Dead Pool, which ran from January 1st, 2002 to December 31st, 2002. The participants in this game created 976 lists featuring 705 potential stiffs, 43 of whom took the long dirt nap during this game.
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | Justin Hale 2 | USER02717 | 7 | 45 |
| 2. | Justin Hale 3 | USER03788 | 7 | 45 |
| 3. | Excuse Me for Coffin 1 | USER00594 | 7 | 41 |
| 4. | The Chick Magnet In His '79 Camaro 1 | USER01531 | 7 | 41 |
| 5. | POPE 15 | USER03933 | 7 | 40 |
| 6. | Skool Bird's Dad | USER00999 | 7 | 38 |
| 7. | The Carl's Junior picks | USER01377 | 7 | 35 |
| 8. | Boris Cutyourcockoff (Adolph is adopted) 1 | USER02717 | 6 | 43 |
| 9. | Boris Cutyourcockoff (Adolph is adopted) 2 | USER02717 | 6 | 43 |
| 10. | Boris Cutyourcockoff (Adolph is adopted) 3 | USER02717 | 6 | 43 |
| Log In or Register to see the whole list » | ||||
While the titles of the two shows he's best known for, Father Knows Best and Marcus Welby, M.D., would indicate a man of some intelligence, the truth is that behind that bemused smile lurked a complete moron.
(d) July 21st, 1998