This list was submitted by USER00008 on Sunday, September 29th, 2002 at 8:11 AM PDT for The October '02 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Warren Zevon | September 7th, 2003 | 56 |
| 9 | Omar Sharif | July 10th, 2015 | 83 |
| 8 | Roone Arledge | December 5th, 2002 | 71 |
| 7 | Lester Maddox | June 25th, 2003 | 87 |
| 6 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
| 5 | Stephen Ambrose | October 13th, 2002 | ? |
| 4 | Johnny Oates | December 24th, 2004 | 58 |
| 3 | Bashful Brother Oswald | October 17th, 2002 | 90 |
| 2 | Lady Bird Johnson | July 11th, 2007 | 94 |
| 1 | Johnny PayCheck | February 19th, 2003 | 64 |
| 17 points | 4 hits |
He was Maury's father, and he wrote for the Washington Post for more than 70 years, but that didn't stop him from being listed in 1962's Who's Who Of American Women. This guy got around.
(d) June 4th, 1998