This list was submitted by Rat Bastard on Monday, December 31st, 2012 at 3:10 PM PST for The 2013 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Patty Andrews | January 30th, 2013 | 94 |
| 9 | George H.W. Bush | November 30th, 2018 | 94 |
| 8 | Macaulay Culkin | Alive | 45 |
| 7 | Margaret Thatcher | April 8th, 2013 | 87 |
| 6 | C. Everett Koop | February 25th, 2013 | 96 |
| 5 | Mickey Rooney | April 6th, 2014 | 93 |
| 4 | Fidel Castro | November 25th, 2016 | 90 |
| 3 | Joan Fontaine | December 15th, 2013 | 96 |
| 2 | Louis Jourdan | February 14th, 2015 | 93 |
| 1 | Ruth Bader Ginsburg | September 18th, 2020 | 87 |
| 26 points | 4 hits |
First guy to fly around the moon. He was offered the job to actually LAND on the moon, but he turned it down. From where we sit, that's pretty badass.
(d) November 7th, 2023