The 2004 Lee Atwater Invitational Dead Pool
Who picked Tom Laughlin
Tom Laughlin has been played on 811 lists all-time, including 85 in this game.
| # | List | Player | Stiffs | Points |
|---|---|---|---|---|
| 1 | East Street BandUSER01898 | USER01898 | 4 | 32 |
| 2 | Son of ShamUSER00750 | USER00750 | 4 | 30 |
| 3 | Excuse Me For Coffin 3USER00594 | USER00594 | 3 | 26 |
| 4 | On the Road With Ozzy OsbourneUSER00750 | USER00750 | 3 | 25 |
| 5 | Jealous of Zach Liking My Team Names-PatheticUSER00750 | USER00750 | 3 | 23 |
| 6 | Jackalope GhostJackalope_Ghost | Jackalope_Ghost | 3 | 22 |
| 7 | Coroner's Trophy Casebrianp88 | brianp88 | 3 | 21 |
| 8 | BIG E - The FavoritesUSER01367 | USER01367 | 3 | 20 |
| 9 | JMD - Are you Dr. Galakowitz?Mr Wonderful | Mr Wonderful | 3 | 20 |
| 10 | Baxley - Stats Are The KeyBaxley | Baxley | 3 | 19 |
| 11 | MA05: Summer of 69USER01375 | USER01375 | 3 | 19 |
| 12 | Susie's DeadbeatsSusie Sicko | Susie Sicko | 3 | 19 |
| 13 | Tsuga - Shark's Patrol These WatersTsuga | Tsuga | 3 | 19 |
| 14 | Valley MorgueUSER01680 | USER01680 | 3 | 18 |
| 15 | Presbyterian JihadFrankie Pentangeli | Frankie Pentangeli | 3 | 17 |
| 16 | Bottom FeederGhoul Girl | Ghoul Girl | 3 | 15 |
| 17 | Special K - Remora Snack-PakUSER01535 | USER01535 | 3 | 12 |
| 18 | Susie StinkoSusie Sicko | Susie Sicko | 2 | 19 |
| 19 | MARY TYLER MORGUE 3Mary Tyler Morgue | Mary Tyler Morgue | 2 | 18 |
| 20 | Belgium Destroyed By Rogue AsteroidUSER00750 | USER00750 | 2 | 17 |
| 21 | MA02: Sodomy? Saddam You!USER01375 | USER01375 | 2 | 17 |
| 22 | TheDeadFoolUSER02021 | USER02021 | 2 | 17 |
| 23 | Cartman- Put Dutch On The DimeUSER01013 | USER01013 | 2 | 16 |
| 24 | DePressED8DePressED | DePressED | 2 | 16 |
| 25 | Doc--...I Wish I Was Sipowicz.Doc & DJ | Doc & DJ | 2 | 16 |
| 26 | SARCOPHAGUS REXERUSER01226 | USER01226 | 2 | 16 |
| 27 | Worm WarriorsUSER01998 | USER01998 | 2 | 16 |
| 28 | %000002 | 000002 | 2 | 15 |
| 29 | 3. I LOVE THE DEADUSER00070 | USER00070 | 2 | 15 |
| 30 | Dead as a Can of Spam 1Oh No You Ditten | Oh No You Ditten | 2 | 15 |
| 31 | DePressED2DePressED | DePressED | 2 | 15 |
| 32 | Handful of Dust - Tick Tick TickUSER01410 | USER01410 | 2 | 15 |
| 33 | Kolchak: The Night Stalker 1000002 | 000002 | 2 | 15 |
| 34 | Sarky - Zachs BitchUSER00312 | USER00312 | 2 | 15 |
| 35 | Special K - The People's PicksUSER01535 | USER01535 | 2 | 15 |
| 36 | Toe TagUSER01763 | USER01763 | 2 | 15 |
| 37 | Cash In The Ash BinWormicelli | Wormicelli | 2 | 14 |
| 38 | Dead PresidentsUSER00750 | USER00750 | 2 | 14 |
| 39 | Kolchak: The Night Stalker 5000002 | 000002 | 2 | 14 |
| 40 | MA12: This List Coulda Been a ContenderUSER01375 | USER01375 | 2 | 14 |
| 41 | MARY TYLER MORGUE IMary Tyler Morgue | Mary Tyler Morgue | 2 | 14 |
| 42 | Bunts Number 2USER01675 | USER01675 | 2 | 13 |
| 43 | Goodbye To YouUSER00355 | USER00355 | 2 | 13 |
| 44 | Psycho Bitch from HELLUSER01623 | USER01623 | 2 | 13 |
| 45 | SLEEPS WITH THE FISH 1Mary Tyler Morgue | Mary Tyler Morgue | 2 | 13 |
| 46 | RigorMortis IRigor | Rigor | 2 | 11 |
| 47 | !000002 | 000002 | 2 | 10 |
| 48 | Savannah StarrDePressED | DePressED | 2 | 9 |
| 49 | Barbie SpreadumDePressED | DePressED | 1 | 10 |
| 50 | Dancin on WOHLERT'S graveonefunsob | onefunsob | 1 | 10 |
| 51 | Grim Rapper 1Grim Rapper | Grim Rapper | 1 | 10 |
| 52 | JUST DIE DAMNIT - Is that so much to ask?SickSister | SickSister | 1 | 10 |
| 53 | PepsterUSER01583 | USER01583 | 1 | 10 |
| 54 | RigorMortis IIRigor | Rigor | 1 | 10 |
| 55 | $000002 | 000002 | 1 | 9 |
| 56 | @000002 | 000002 | 1 | 9 |
| 57 | Doc SUSER01560 | USER01560 | 1 | 9 |
| 58 | I Can't Win If You Don't Die 2USER01728 | USER01728 | 1 | 9 |
| 59 | Patka's Daisy PushersUSER00373 | USER00373 | 1 | 9 |
| 60 | Pepster 3USER01583 | USER01583 | 1 | 9 |
| 61 | Troll 1Death Troll | Death Troll | 1 | 9 |
| 62 | Chad: Your Body Is A WonderlandUSER01115 | USER01115 | 1 | 8 |
| 63 | Disco Superfly Jr.USER00854 | USER00854 | 1 | 8 |
| 64 | Kid GhoulashGhoulash | Ghoulash | 1 | 8 |
| 65 | Loops famous listUSER01555 | USER01555 | 1 | 8 |
| 66 | Midwest Morgue Mogul LariUSER00141 | USER00141 | 1 | 8 |
| 67 | PLAIN's Another year another chance to suckUSER00820 | USER00820 | 1 | 8 |
| 68 | Tsuga - Dark Star CrashesTsuga | Tsuga | 1 | 8 |
| 69 | bye bye you bunch of dead guysBairBones | BairBones | 1 | 7 |
| 70 | dead zone 2USER01929 | USER01929 | 1 | 7 |
| 71 | DePressED3DePressED | DePressED | 1 | 7 |
| 72 | Special K - Coconut Junior's PicksUSER01535 | USER01535 | 1 | 7 |
| 73 | Chad: Breaking News: Pope All Pooped OutUSER01115 | USER01115 | 1 | 6 |
| 74 | To Sleep Perchance to DieUSER01551 | USER01551 | 1 | 5 |
| 75 | Dirt NapUSER01948 | USER01948 | 1 | 4 |
| 76 | We Spin Terror 2USER01145 | USER01145 | 1 | 3 |
| 77 | Midwest Morgue Mogul Gigi (Freebie)USER00624 | USER00624 | 1 | 1 |
| 78 | Wish Upon A StarUSER01623 | USER01623 | 1 | 1 |
| 79 | Al Bundy- Its a Bundyful DeathBig Bald Jon | Big Bald Jon | 0 | 0 |
| 80 | bring out some more dead peepsUSER01954 | USER01954 | 0 | 0 |
| 81 | Chad: Per The DNA - Strom Is Our Daddy TooUSER01115 | USER01115 | 0 | 0 |
| 82 | Chad: She's Called Lady BJ 4 A ReasonUSER01115 | USER01115 | 0 | 0 |
| 83 | Chad: Voting 6ft Down - WAY Down On EbertUSER01115 | USER01115 | 0 | 0 |
| 84 | I Got Another MoussaouiUSER00999 | USER00999 | 0 | 0 |
| 85 | YouthInAsiaUSER00382 | USER00382 | 0 | 0 |
