This list was submitted by USER01948 on Wednesday, December 31st, 2003 at 9:31 AM PST for The 2004 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Eunice Shriver | August 11th, 2009 | 88 |
9 | Tom Laughlin | December 12th, 2013 | 82 |
8 | Fay Wray | August 8th, 2004 | 96 |
7 | Richard Pryor | December 10th, 2005 | 65 |
6 | Mickey Rooney | April 6th, 2014 | 93 |
5 | Rodney Dangerfield | October 5th, 2004 | 82 |
4 | Skeeter Davis | September 19th, 2004 | 72 |
3 | Mitch Miller | July 31st, 2010 | 99 |
2 | Ray Bradbury | June 6th, 2012 | 91 |
1 | Andy Rooney | November 5th, 2011 | 92 |
17 points | 3 hits |
Character actor who made a fortune in the carpet sweeper business.
(d) April 5th, 1996