The 2003 Lee Atwater Invitational Dead Pool
Who picked Rosa Parks
Rosa Parks has been played on 711 lists all-time, including 49 in this game.
| # | List | Player | Stiffs | Points |
|---|---|---|---|---|
| 1 | Wracked's Saque O' ShellacUSER01712 | USER01712 | 3 | 18 |
| 2 | Chad - Enema Of The StateUSER01115 | USER01115 | 2 | 15 |
| 3 | Eyechart 3USER01382 | USER01382 | 2 | 15 |
| 4 | Morris The Cat's Nine Fractured LivesUSER01809 | USER01809 | 2 | 14 |
| 5 | Forrest Tucker's Ghost: Never Say GoodbyeFTG | FTG | 2 | 11 |
| 6 | JNIKUSER00353 | USER00353 | 2 | 11 |
| 7 | Nurseboy 2USER01772 | USER01772 | 2 | 10 |
| 8 | ONE_BY_ONEUSER01525 | USER01525 | 2 | 5 |
| 9 | Bloody Mary 2USER01804 | USER01804 | 1 | 10 |
| 10 | Brianscat LamentUSER01147 | USER01147 | 1 | 10 |
| 11 | Bye (Again) Girls. I Mean It This Time! 4USER01531 | USER01531 | 1 | 10 |
| 12 | Great Cthulhus ListUSER00284 | USER00284 | 1 | 10 |
| 13 | MATTOID - The Joy of LeatherThe Mattoid | The Mattoid | 1 | 10 |
| 14 | Sailor GoonUSER01797 | USER01797 | 1 | 10 |
| 15 | Too Sick MindsUSER01711 | USER01711 | 1 | 10 |
| 16 | VivaJeremyUSER00281 | USER00281 | 1 | 10 |
| 17 | Daisy Pusherssquidly766 | squidly766 | 1 | 9 |
| 18 | Doktor Robert 3USER01543 | USER01543 | 1 | 9 |
| 19 | La Muerte Politically IncorrectLaMuerte | LaMuerte | 1 | 9 |
| 20 | NVN: Waste of money listNo Viagra Needed | No Viagra Needed | 1 | 9 |
| 21 | Tsuga - Cold Cold GroundTsuga | Tsuga | 1 | 9 |
| 22 | Are ya dead yet........you should beUSER00872 | USER00872 | 1 | 8 |
| 23 | I Can't Win If You Don't Die 3USER01728 | USER01728 | 1 | 8 |
| 24 | Loki 2Loki | Loki | 1 | 8 |
| 25 | Not Dead YetUSER01798 | USER01798 | 1 | 8 |
| 26 | Putting the FUN in FUNeralUSER01387 | USER01387 | 1 | 8 |
| 27 | Deadheads Rule 1USER01391 | USER01391 | 1 | 7 |
| 28 | Digger 00's List 2003Digger00 | Digger00 | 1 | 6 |
| 29 | God wants you nowUSER01366 | USER01366 | 1 | 6 |
| 30 | Stiff Upper Lip: Payne Stewart's CorpseUSER01332 | USER01332 | 1 | 6 |
| 31 | Dead as a can of Spam 3Oh No You Ditten | Oh No You Ditten | 1 | 5 |
| 32 | Osama Yo' MamaUSER01743 | USER01743 | 1 | 5 |
| 33 | AAAH!!!!!Free at lastBucket Kickers | Bucket Kickers | 1 | 4 |
| 34 | Dead Men Not Walking 3USER00977 | USER00977 | 1 | 4 |
| 35 | Feeling SicklyUSER00673 | USER00673 | 1 | 4 |
| 36 | Sarky - Bitches ... Nuthin but BitchesUSER00312 | USER00312 | 1 | 4 |
| 37 | 2003 List for Santa CloneUSER01800 | USER01800 | 1 | 2 |
| 38 | Wednesday 2Wednesday | Wednesday | 1 | 1 |
| 39 | As If It Were Your Last 1Minnesota Neil | Minnesota Neil | 0 | 0 |
| 40 | Feisty Old BroadsDollar Bill | Dollar Bill | 0 | 0 |
| 41 | In frail health.....USER01772 | USER01772 | 0 | 0 |
| 42 | JMD - 6 Feet Under Ain't No BlunderMr Wonderful | Mr Wonderful | 0 | 0 |
| 43 | Kasey 3USER00308 | USER00308 | 0 | 0 |
| 44 | Pepster 6USER01583 | USER01583 | 0 | 0 |
| 45 | Please die, I'm poor 3USER00657 | USER00657 | 0 | 0 |
| 46 | Stiff Breeze 2Captain Chaos 08 | Captain Chaos 08 | 0 | 0 |
| 47 | Strom Thurmond's DiaperUSER01387 | USER01387 | 0 | 0 |
| 48 | The Embalmersecho0816 | echo0816 | 0 | 0 |
| 49 | Too Many Stitches In Time 3USER01694 | USER01694 | 0 | 0 |
