Dick Cheney has been played on 954 lists, including 26 lists in The 2005 Lee Atwater Invitational Dead Pool.
| List | User | Stiffs | Points | |
|---|---|---|---|---|
| 1. | Wolfman Rat | USER00492 | 4 | 28 |
| 2. | Death By Pinocle | oregontrail | 3 | 27 |
| 3. | Death By Pinocle 2 | oregontrail | 3 | 27 |
| 4. | Time To Die In 2005 | Larry4444 | 3 | 25 |
| 5. | Carnivale I | USER01857 | 3 | 19 |
| 6. | ImJefAndYorDead | USER00382 | 2 | 19 |
| 7. | Whayne 1 | USER02593 | 2 | 19 |
| 8. | hurryupanddie | Hello it's me | 2 | 14 |
| 9. | Dirt Nap 2 | USER01220 | 2 | 11 |
| 10. | Moraxian: Rough Sledding | Moraxian | 2 | 11 |
| 11. | Bury Me! | Cash From Cancer | 1 | 10 |
| 12. | E-Brake & Mafia Actuary: Love to hate you baby | E-Brake | 1 | 10 |
| 13. | Please Die I Need The Money | USER02162 | 1 | 10 |
| 14. | Foolish Mortals III | USER01909 | 1 | 8 |
| 15. | BLIXA, BONGO & OSLO | USER02084 | 1 | 7 |
| 16. | zzyzzfollowwhatlight | USER01366 | 1 | 7 |
| 17. | Cripplers3 | USER02249 | 1 | 6 |
| 18. | Wet and stiff in phoenix 2 | USER02204 | 1 | 5 |
| 19. | Chad - Breaking News - Iron Bitch & Violet DEAD | USER01115 | 1 | 4 |
| 20. | DARk MARk's Bones of Contention (Parting Shots) | USER02193 | 0 | 0 |
| 21. | Embalmer's Choice | USER02107 | 0 | 0 |
| 22. | Northern Reaper - Oh shit | northern reaper | 0 | 0 |
| 23. | SMILE YOU SONAFABITCH | Frankie Pentangeli | 0 | 0 |
| 24. | The worms crawl in The worms crawl out | USER01981 | 0 | 0 |
| 25. | VivaNewJob | USER00281 | 0 | 0 |
| 26. | zzyzziveneverfelthealthier | USER01366 | 0 | 0 |
His first solo album was Ginger Baker at his Best and his last was just called Why? If that isn't some hardcore rockstar shit right there, we don't know what is.
(d) October 6th, 2019