The 2000 Lee Atwater Invitational Dead Pool
Who picked Art Linkletter
Art Linkletter has been played on 996 lists all-time, including 41 in this game.
| # | List | Player | Stiffs | Points |
|---|---|---|---|---|
| 1 | Doktor Robert 3USER00965 | USER00965 | 3 | 22 |
| 2 | Huggy Jr.USER03390 | USER03390 | 3 | 18 |
| 3 | Good GriefUSER00857 | USER00857 | 2 | 13 |
| 4 | coffin dancerUSER00297 | USER00297 | 2 | 12 |
| 5 | IAGOIAGO | IAGO | 2 | 12 |
| 6 | Pandas Are People TooUSER01561 | USER01561 | 2 | 12 |
| 7 | BRUNO 2USER00421 | USER00421 | 1 | 10 |
| 8 | Die2K 2USER00697 | USER00697 | 1 | 8 |
| 9 | GG Doom Patrol 2USER00965 | USER00965 | 1 | 8 |
| 10 | SeaPepto (What the hell...can't do worse than '99)SeaPepto | SeaPepto | 1 | 8 |
| 11 | Cheri G22USER00799 | USER00799 | 1 | 7 |
| 12 | Raging Household ObjectsUSER00220 | USER00220 | 1 | 6 |
| 13 | B. MoneyUSER00911 | USER00911 | 1 | 5 |
| 14 | 'Escaped Hannibal Lector!'USER02614 | USER02614 | 1 | 2 |
| 15 | Bart and D.J. 3USER00965 | USER00965 | 1 | 2 |
| 16 | Tlhe Dirt Napsshorty7ft | shorty7ft | 1 | 1 |
| 17 | Buck 1Buck | Buck | 0 | 0 |
| 18 | Cheri G2222USER00965 | USER00965 | 0 | 0 |
| 19 | Christopher Reeve's Crunchy ToejamUSER02650 | USER02650 | 0 | 0 |
| 20 | Cross My Heart and Hope to Die 1USER00972 | USER00972 | 0 | 0 |
| 21 | Death List 2000 2USER00751 | USER00751 | 0 | 0 |
| 22 | DefenseScum -- a Third TimeUSER00965 | USER00965 | 0 | 0 |
| 23 | Get Over It 2USER00391 | USER00391 | 0 | 0 |
| 24 | Globbo 2BearOfNH | BearOfNH | 0 | 0 |
| 25 | Jacki LynnUSER00568 | USER00568 | 0 | 0 |
| 26 | Jersette 1USER00921 | USER00921 | 0 | 0 |
| 27 | JODAMODAMAN 2USER00107 | USER00107 | 0 | 0 |
| 28 | JonTater44USER00506 | USER00506 | 0 | 0 |
| 29 | Julie (that bitch) 3USER00965 | USER00965 | 0 | 0 |
| 30 | mayrayUSER00565 | USER00565 | 0 | 0 |
| 31 | MCB 2Deathscore | Deathscore | 0 | 0 |
| 32 | Nana94 3USER00965 | USER00965 | 0 | 0 |
| 33 | Poopy Daddy 1USER02781 | USER02781 | 0 | 0 |
| 34 | RomUSER00420 | USER00420 | 0 | 0 |
| 35 | Six Foot Under LeagueUSER02808 | USER02808 | 0 | 0 |
| 36 | SparkyUSER00965 | USER00965 | 0 | 0 |
| 37 | Stiff Shirts 3USER00965 | USER00965 | 0 | 0 |
| 38 | The Queen of Swords 3USER03915 | USER03915 | 0 | 0 |
| 39 | Toe Tag TommyUSER00661 | USER00661 | 0 | 0 |
| 40 | undertakerUSER00888 | USER00888 | 0 | 0 |
| 41 | Wednesday 1Wednesday | Wednesday | 0 | 0 |
