This list was submitted by USER00059 on Monday, September 30th, 2002 at 9:47 PM PDT for The October '02 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Walter Annenberg | October 1st, 2002 | 94 |
| 9 | Johnny Oates | December 24th, 2004 | 58 |
| 8 | Lester Maddox | June 25th, 2003 | 87 |
| 7 | Roone Arledge | December 5th, 2002 | 71 |
| 6 | Stephen Ambrose | October 13th, 2002 | ? |
| 5 | Maurice Papon | February 17th, 2007 | 96 |
| 4 | Larry Kramer | May 27th, 2020 | 84 |
| 3 | Warren Zevon | September 7th, 2003 | 56 |
| 2 | Ronnie Biggs | December 18th, 2013 | 84 |
| 1 | Bob Hope | July 27th, 2003 | 100 |
| 23 points | 3 hits |
Her film credits included "The Last Trail," "Baby Take A Bow," "Dead End," "The Lucky Stiff," "One Mile From Heaven," "Dante's Inferno," "Stop, You're Killing Me," and her last, which ws "Kiss Me Goodbye." The clues are there, folks, you just have to learn how to read 'em.
(d) April 8th, 2000