Skip to content
Stiffs.com
The March '02 Lee Jr.

Vicious Piranha® Flushing The John's

Submitted by USER03885 on April 11, 2002.

Score
3hits so far
16tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 Johnny OatesDec 24, 2004 Dec 24, 2004 58
9 John Gotti hitJun 10, 2002 Jun 10, 2002 61
8 Lester MaddoxJun 25, 2003 Jun 25, 2003 87
7 Tom LaughlinDec 12, 2013 Dec 12, 2013 82
6 Patsy RamseyJun 24, 2006 Jun 24, 2006 49
5 Elizabeth Bowes-Lyon hitMar 30, 2002 Mar 30, 2002 94
4 Benny CarterJul 12, 2003 Jul 12, 2003 95
3 Roone ArledgeDec 5, 2002 Dec 5, 2002 71
2 Ted Williams hitJul 5, 2002 Jul 5, 2002 83
1 Ronnie BiggsDec 18, 2013 Dec 18, 2013 84

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 2011

8 weddings and a funeral.