The 2000 Lee Atwater Invitational Dead Pool
Art Vandelay 2
Submitted by USER00965 on January 6, 2000.
Score
2hits so far
14tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Madame Chiang Kai-ShekOct 23, 2003 | Oct 23, 2003 | 106 |
| 9 | Bob HopeJul 27, 2003 | Jul 27, 2003 | 100 |
| 8 | Don Budge hitJan 26, 2000 | Jan 26, 2000 | 84 |
| 7 | Katharine HepburnJun 29, 2003 | Jun 29, 2003 | 96 |
| 6 | Tom Landry hitFeb 12, 2000 | Feb 12, 2000 | 75 |
| 5 | Billy WilderMar 27, 2002 | Mar 27, 2002 | 95 |
| 4 | Pope John Paul IIApr 2, 2005 | Apr 2, 2005 | 84 |
| 3 | Elia KazanSep 28, 2003 | Sep 28, 2003 | 94 |
| 2 | Elizabeth Bowes-LyonMar 30, 2002 | Mar 30, 2002 | 94 |
| 1 | Buddy EbsenJul 6, 2003 | Jul 6, 2003 | 95 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
