The 2012 Lee Atwater Invitational Dead Pool
The Last Leggers
Submitted by EpicSpork on December 24, 2011.
Score
1hit so far
6tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Billy GrahamFeb 21, 2018 | Feb 21, 2018 | 99 |
| 9 | Jerry LewisAug 20, 2017 | Aug 20, 2017 | 91 |
| 8 | Dick CheneyNov 3, 2025 | Nov 3, 2025 | 84 |
| 7 | Nancy ReaganMar 6, 2016 | Mar 6, 2016 | 94 |
| 6 | Joe Paterno hitJan 22, 2012 | Jan 22, 2012 | 85 |
| 5 | Bob DoleDec 5, 2021 | Dec 5, 2021 | 98 |
| 4 | Lindsay LohanAlive | Alive | 40 |
| 3 | Muhammad AliJun 3, 2016 | Jun 3, 2016 | 74 |
| 2 | Jimmy CarterDec 29, 2024 | Dec 29, 2024 | 100 |
| 1 | Stan LeeNov 12, 2018 | Nov 12, 2018 | 95 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
