Sarah Knauss has been played on 307 lists, including 29 lists in The September '98 Lee Jr..
List | User | Stiffs | Points | |
---|---|---|---|---|
1. | Funt, Fahd, and Fucks | USER00044 | 3 | 25 |
2. | POPE | USER00108 | 2 | 18 |
3. | Vicious piranha 1 | USER00023 | 2 | 16 |
4. | OBIT 1 | USER00059 | 2 | 15 |
5. | OBIT 6 | USER00059 | 2 | 13 |
6. | Vicious piranha 3 | USER00023 | 2 | 12 |
7. | Jarvis 3 | USER00215 | 1 | 10 |
8. | OBIT 5 | USER00059 | 1 | 10 |
9. | Jim Pennell | USER02710 | 1 | 9 |
10. | DNR/DNI 2 | USER00108 | 1 | 8 |
11. | Jarvis 1 | USER00215 | 1 | 7 |
12. | Jarvis 2 | USER00215 | 1 | 7 |
13. | ChaWaSa 2 | USER00114 | 1 | 5 |
14. | Shitter's Full | USER00008 | 1 | 4 |
15. | Tourettes Dammit!! | USER00248 | 1 | 4 |
16. | Vicious piranha 5 | USER00023 | 1 | 1 |
17. | A Shitload of Old Fucks | USER00033 | 0 | 0 |
18. | ChaWaSa 1 | USER00114 | 0 | 0 |
19. | Clavens | USER02710 | 0 | 0 |
20. | I want to believe | Putnam's Tomahawk Chop | 0 | 0 |
21. | Monica Blewbillski | USER00033 | 0 | 0 |
22. | Phoenix 2 | USER00127 | 0 | 0 |
23. | Phoenix 3 | USER00127 | 0 | 0 |
24. | Raging Household Objects | USER00220 | 0 | 0 |
25. | STATUS PROS | USER00245 | 0 | 0 |
26. | T. Switala 4 | USER00025 | 0 | 0 |
27. | The truth is out there | Putnam's Tomahawk Chop | 0 | 0 |
28. | Unit C Bitch Patrol | Jim | 0 | 0 |
29. | Whodat | USER00220 | 0 | 0 |
Because when you decide you want to spend the rest of your life with someone, you want the rest of your life to start as soon as...oops. Never mind.
(d) June 26th, 2012