This list was submitted by USER00114 on Wednesday, September 2nd, 1998 at 1:26 PM PDT for The September '98 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Bob Hope | July 27th, 2003 | 100 |
9 | Red Hoff | September 17th, 1998 | 107 |
8 | Sarah Knauss | December 30th, 1999 | 119 |
7 | Coretta King | January 30th, 2006 | 78 |
6 | Lady Bird Johnson | July 11th, 2007 | 94 |
5 | Burton Cross | October 22nd, 1998 | 95 |
4 | Buddy Ebsen | July 6th, 2003 | 95 |
3 | Iron Eyes Cody | January 4th, 1999 | 94 |
2 | Milton Berle | March 27th, 2002 | 93 |
1 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
17 points | 3 hits |
That's not his real name, of course. Before launching his distinguished career in broadcast journalism, he had the good sense to change it from the one he was born with, Johnny Blowitoutyourass.
(d) March 4th, 1998