Pope John Paul II has been played on 3918 lists, including 39 lists in The June '99 Lee Jr..
List | User | Stiffs | Points | |
---|---|---|---|---|
1. | Dem Bones 4 | USER00965 | 2 | 11 |
2. | The Bagman | USER00216 | 1 | 10 |
3. | VincentVega | USER00197 | 1 | 5 |
4. | Hamster Butt | USER00033 | 1 | 3 |
5. | VMSBUM 1 | USER00529 | 1 | 3 |
6. | Wishing Ill of the Living | USER00145 | 1 | 3 |
7. | MaggieMae 2 | USER00965 | 1 | 2 |
8. | VMSBUM 2 | USER00529 | 1 | 2 |
9. | Grim Rapper | Grim Rapper | 1 | 1 |
10. | JONATHAN 2 | USER00965 | 1 | 1 |
11. | 7-out | USER00700 | 0 | 0 |
12. | Canucklehead 1 | Canucklehead | 0 | 0 |
13. | Capt. Deadpool | USER00230 | 0 | 0 |
14. | CHANDA | USER00691 | 0 | 0 |
15. | ChaWaSa 2 | USER00965 | 0 | 0 |
16. | DEEJ 2 | DEEJ | 0 | 0 |
17. | Deosyne & Kimmi | USER00712 | 0 | 0 |
18. | Die- I need the money 1 | USER00043 | 0 | 0 |
19. | FEO Y MUERTO 1 | USER00049 | 0 | 0 |
20. | Flea | USER00697 | 0 | 0 |
21. | Gentleman Death 3 | USER00965 | 0 | 0 |
22. | JONATHAN 1 | Jon00060 | 0 | 0 |
23. | JONATHAN 3 | USER00965 | 0 | 0 |
24. | Juke | USER00689 | 0 | 0 |
25. | Mrs. Deadpool | USER02641 | 0 | 0 |
26. | Nan 1 | USER00693 | 0 | 0 |
27. | Nan 2 | USER00693 | 0 | 0 |
28. | Nan 3 | USER00693 | 0 | 0 |
29. | Novent | Jim | 0 | 0 |
30. | Propane Man | USER00698 | 0 | 0 |
31. | Sickboy37 | USER00696 | 0 | 0 |
32. | The Peoples Chump | USER00650 | 0 | 0 |
33. | Tsuga 3 | USER00965 | 0 | 0 |
34. | Unicron | USER00690 | 0 | 0 |
35. | VMSBUM 3 | USER00529 | 0 | 0 |
36. | waterczar 1 | USER00707 | 0 | 0 |
37. | waterczar 2 | USER00965 | 0 | 0 |
38. | waterczar 3 | USER00965 | 0 | 0 |
39. | Zim 3 | USER00965 | 0 | 0 |
Yeah, yeah - he was a senator from Tennessee. But did you see his incredible portrayal of Bernie Oxbar in the 1991 blockbuster Curly Sue? He CRUSHED that.
(d) November 1st, 2015