This list was submitted by USER00712 on Friday, June 4th, 1999 at 10:50 AM PDT for The June '99 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Elisabeth Kubler-Ross | August 24th, 2004 | 78 |
9 | Donald O'Connor | September 27th, 2003 | 78 |
8 | Strom Thurmond | June 26th, 2003 | 100 |
7 | Pope John Paul II | April 2nd, 2005 | 84 |
6 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
5 | Walter Matthau | July 1st, 2000 | 79 |
4 | Evel Knievel | November 30th, 2007 | 69 |
3 | Boris Yeltsin | April 23rd, 2007 | 76 |
2 | Zoogz Rift | March 22nd, 2011 | 57 |
1 | Katharine Hepburn | June 29th, 2003 | 96 |
0 points | 0 hits |
Great football player. Ugly as a mud fence, but a great football player.
(d) September 27th, 2010