This list was submitted by USER00691 on Saturday, April 3rd, 1999 at 5:32 PM PST for The June '99 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Pope John Paul II | April 2nd, 2005 | 84 |
9 | Bob Hope | July 27th, 2003 | 100 |
8 | Muhammad Ali | June 3rd, 2016 | 74 |
7 | Milton Berle | March 27th, 2002 | 93 |
6 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
5 | Liz Taylor | March 23rd, 2011 | 79 |
4 | Christopher Reeve | October 10th, 2004 | 52 |
3 | Ronald Reagan | June 5th, 2004 | 93 |
2 | Johnny Carson | January 23rd, 2005 | 79 |
1 | Jack Kevorkian | June 3rd, 2011 | 83 |
0 points | 0 hits |
As the author of the novel "The Apprenticeship Of Duddy Kravitz," he can bear only the smallest fraction of responsibility for the career of Richard Dreyfuss. Still, it's enough for us to say "Good riddance, you yutz."
(d) July 2nd, 2001