Leni Riefenstahl has been played on 722 lists, including 67 lists in The 2000 Lee Atwater Invitational Dead Pool.
List | User | Stiffs | Points | |
---|---|---|---|---|
1. | 'He's Dead, Jim' | USER02790 | 3 | 15 |
2. | Get Over It 3 | USER00965 | 2 | 17 |
3. | STATUS PROS 3 | USER00965 | 2 | 17 |
4. | Mikey Palmice | USER00965 | 2 | 15 |
5. | No Y2K for You | USER03400 | 2 | 11 |
6. | Circling Vulture | USER00780 | 2 | 9 |
7. | Danszaman | USER00444 | 2 | 9 |
8. | Paulie Walnuts | RJ Thurmont | 2 | 9 |
9. | MaggieMae 1 | USER00560 | 2 | 7 |
10. | Daisy Pushers | USER00631 | 1 | 10 |
11. | Death From Above | USER00306 | 1 | 10 |
12. | Dr. Jack | USER00553 | 1 | 10 |
13. | Reading a fresh obituary.....Priceless | Jim | 1 | 9 |
14. | Grim Rapper 3 | USER00965 | 1 | 8 |
15. | Team OBE 3 | USER00965 | 1 | 8 |
16. | Going Going Ghandi 1 | USER00389 | 1 | 7 |
17. | Binford's BIG TOOL | USER00313 | 1 | 6 |
18. | Team Trocar 2 | The Mattoid | 1 | 6 |
19. | E. coli 1 | USER00453 | 1 | 5 |
20. | DEATH MASTER 1 | USER00986 | 1 | 3 |
21. | E. coli 3 | USER00965 | 1 | 2 |
22. | sirotilc | USER02747 | 1 | 2 |
23. | Amy Sue 2 | USER00965 | 1 | 1 |
24. | Wednesday 2 | Wednesday | 1 | 1 |
25. | Whodat | USER02772 | 1 | 1 |
26. | 'This Time, For Sure!' 2 | USER00965 | 0 | 0 |
27. | 69 Pimp | USER00550 | 0 | 0 |
28. | BOB HOPE | USER00422 | 0 | 0 |
29. | Bury 'em Mariam | USER00406 | 0 | 0 |
30. | Cold Canadian Cowgirl | USER00398 | 0 | 0 |
31. | Die You Fucking Cunts!!!! | filthy whore | 0 | 0 |
32. | Dirt_Nap | USER00928 | 0 | 0 |
33. | Dr. B. 1 | USER00146 | 0 | 0 |
34. | E. coli 2 | USER00453 | 0 | 0 |
35. | Eighty's Enough | USER00982 | 0 | 0 |
36. | IBoinkedBinford | USER00476 | 0 | 0 |
37. | IBoinkedBinfordAgain | USER00965 | 0 | 0 |
38. | It's 2000, I have no flying car. Die you Fucks! | BibsPal | 0 | 0 |
39. | Jack Large | razorben | 0 | 0 |
40. | Jersette 2 | USER00921 | 0 | 0 |
41. | Just Die Already | USER03393 | 0 | 0 |
42. | Kally M | USER00383 | 0 | 0 |
43. | Karenk | USER00455 | 0 | 0 |
44. | Kiss Of Death 1 | USER00984 | 0 | 0 |
45. | Kiss Of Death 3 | USER00965 | 0 | 0 |
46. | mOrBIT 2000.1 | USER00311 | 0 | 0 |
47. | Morpheus | Chicken at Tresky's | 0 | 0 |
48. | My Very First Death List | USER00955 | 0 | 0 |
49. | NatPasq 1 | pasquinade | 0 | 0 |
50. | NatPasq 2 | pasquinade | 0 | 0 |
51. | NatPasq 3 | USER00965 | 0 | 0 |
52. | Oh L | USER00661 | 0 | 0 |
53. | Oh No Nannette | USER01008 | 0 | 0 |
54. | sezed | USER00771 | 0 | 0 |
55. | Team OBE 1 | USER00909 | 0 | 0 |
56. | Team Sklar | USER00791 | 0 | 0 |
57. | The Fat Lady Sang | MBalmed | 0 | 0 |
58. | The Queen of Swords 2 | USER00479 | 0 | 0 |
59. | Thisismorefunthansex 2 | splittertogo | 0 | 0 |
60. | Todd 1 | whit25 | 0 | 0 |
61. | Todd 2 | USER00965 | 0 | 0 |
62. | Todd 3 | USER00965 | 0 | 0 |
63. | Toe Tag Tommy | USER00661 | 0 | 0 |
64. | TopSecret | Oh No You Ditten | 0 | 0 |
65. | Tsuga Phantasmagoria | USER00965 | 0 | 0 |
66. | Would You Stupid Bastards Please Just Fall Over | USER00051 | 0 | 0 |
67. | You Can't Live Forever | USER00779 | 0 | 0 |
The Slovenian gymnast known for creating the Stukelj Maneuver, a move which was later eliminated from international compulsory competition when overt sex acts were banned.
(d) November 8th, 1999