This list was submitted by USER00008 on Monday, September 30th, 2002 at 6:31 AM PDT for The October '02 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Warren Zevon | September 7th, 2003 | 56 |
9 | Barney Kessel | May 6th, 2004 | 80 |
8 | Lester Maddox | June 25th, 2003 | 87 |
7 | Sheb Wooley | September 16th, 2003 | 82 |
6 | Laurence Tisch | November 15th, 2003 | 80 |
5 | Eunice Shriver | August 11th, 2009 | 88 |
4 | Otto Graham | December 17th, 2003 | 82 |
3 | Bobby Bonds | August 23rd, 2003 | 57 |
2 | Johnny Oates | December 24th, 2004 | 58 |
1 | Stephen Ambrose | October 13th, 2002 | ? |
1 point | 1 hit |
His name in yiddish was "פֿײַוויש פֿינקעל", which loosely translated means "Rat Face".
(d) August 14th, 2016