This list was submitted by USER00779 on Tuesday, September 24th, 2002 at 10:43 AM PDT for The October '02 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Warren Zevon | September 7th, 2003 | 56 |
9 | Jerry Lewis | August 20th, 2017 | 91 |
8 | Juan Antonio Samaranch | April 21st, 2010 | 89 |
7 | Johnny Carson | January 23rd, 2005 | 79 |
6 | Lady Bird Johnson | July 11th, 2007 | 94 |
5 | Lester Maddox | June 25th, 2003 | 87 |
4 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
3 | Ronald Reagan | June 5th, 2004 | 93 |
2 | Roone Arledge | December 5th, 2002 | 71 |
1 | Bill Dana | June 15th, 2017 | 92 |
2 points | 1 hit |
Of all the opera singers to come out of Västra Karup in Skåne (roughly 60 miles north of Malmö), she was our favorite.
(d) December 25th, 2005