Skip to content
Stiffs.com
The March '02 Lee Jr.

T. Switala 01

Submitted by USER00025 on February 28, 2002.

Score
2hits so far
15tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 Lester MaddoxJun 25, 2003 Jun 25, 2003 87
9 John Gotti hitJun 10, 2002 Jun 10, 2002 61
8 Ronnie BiggsDec 18, 2013 Dec 18, 2013 84
7 Benny CarterJul 12, 2003 Jul 12, 2003 95
6 Billy Wilder hitMar 27, 2002 Mar 27, 2002 95
5 Roone ArledgeDec 5, 2002 Dec 5, 2002 71
4 Larry DobyJun 18, 2003 Jun 18, 2003 79
3 Billy GrahamFeb 21, 2018 Feb 21, 2018 99
2 Sonny BargerJun 29, 2022 Jun 29, 2022 83
1 Tom LaughlinDec 12, 2013 Dec 12, 2013 82

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 2002

Man, he sure had a sweet stroke. In fact, he had a couple of strokes, if we're not mistaken.