This list was submitted by USER02827 on Wednesday, January 16th, 2002 at 9:31 PM PST for The 2002 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | John Gotti | June 10th, 2002 | ? |
9 | Billy Wilder | March 27th, 2002 | 95 |
8 | Tom Laughlin | December 12th, 2013 | 82 |
7 | Bob Hayes | September 18th, 2002 | 59 |
6 | Johnny Oates | December 24th, 2004 | 58 |
5 | Lester Maddox | June 25th, 2003 | 87 |
4 | Freddy Fender | October 14th, 2006 | 69 |
3 | Augusto Pinochet | December 10th, 2006 | 91 |
2 | Dorothy Rodham | November 1st, 2011 | 92 |
1 | Ronnie Biggs | December 18th, 2013 | 84 |
26 points | 3 hits |
Not only was he Mexico's leading literary figure (which isn't saying much) but he had completely cornered the Central American market for those cute little candy dispensers.
(d) April 19th, 1998