The 2002 Lee Atwater Invitational Dead Pool
Forrest Tucker's Ghost: The West Goes Ghost
Submitted by FTG on January 13, 2002.
Score
3hits so far
16tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Lester MaddoxJun 25, 2003 | Jun 25, 2003 | 87 |
| 9 | John Gotti hitJun 10, 2002 | Jun 10, 2002 | 61 |
| 8 | Ronnie BiggsDec 18, 2013 | Dec 18, 2013 | 84 |
| 7 | Augusto PinochetDec 10, 2006 | Dec 10, 2006 | 91 |
| 6 | James Gregory hitSep 16, 2002 | Sep 16, 2002 | 90 |
| 5 | Sid GillmanJan 3, 2003 | Jan 3, 2003 | 91 |
| 4 | Max SchmelingFeb 2, 2005 | Feb 2, 2005 | 99 |
| 3 | Sandra DeeFeb 20, 2005 | Feb 20, 2005 | 62 |
| 2 | Freddy FenderOct 14, 2006 | Oct 14, 2006 | 69 |
| 1 | Roone Arledge hitDec 5, 2002 | Dec 5, 2002 | 71 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
