This list was submitted by USER01446 on Friday, December 28th, 2001 at 5:43 PM PST for The 2002 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Rodney Dangerfield | October 5th, 2004 | 82 |
| 9 | Annette Funicello | April 8th, 2013 | 70 |
| 8 | Richard Pryor | December 10th, 2005 | 65 |
| 7 | Robert McNamara | July 6th, 2009 | 93 |
| 6 | Shelley Winters | January 14th, 2006 | 85 |
| 5 | Ted Kennedy | August 25th, 2009 | 77 |
| 4 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
| 3 | Yasser Arafat | November 11th, 2004 | 75 |
| 2 | Mickey Rooney | April 6th, 2014 | 93 |
| 1 | Louis Farrakhan | Alive | 92 |
| 4 points | 1 hit |
As the author of the novel "The Apprenticeship Of Duddy Kravitz," he can bear only the smallest fraction of responsibility for the career of Richard Dreyfuss. Still, it's enough for us to say "Good riddance, you yutz."
(d) July 2nd, 2001