Score
2hits so far
12tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | John GottiJun 10, 2002 | Jun 10, 2002 | 61 |
| 9 | Ronnie BiggsDec 18, 2013 | Dec 18, 2013 | 84 |
| 8 | Roone ArledgeDec 5, 2002 | Dec 5, 2002 | 71 |
| 7 | George Harrison hitNov 29, 2001 | Nov 29, 2001 | 58 |
| 6 | Elizabeth Bowes-LyonMar 30, 2002 | Mar 30, 2002 | 94 |
| 5 | Mike Mansfield hitOct 5, 2001 | Oct 5, 2001 | 98 |
| 4 | Jack Klugman Dec 24, 2012 | Dec 24, 2012 | 90 |
| 3 | Not famous | ||
| 2 | Freddy FenderOct 14, 2006 | Oct 14, 2006 | 69 |
| 1 | Rosa ParksOct 24, 2005 | Oct 24, 2005 | 92 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
