This list was submitted by lostriver on Thursday, December 31st, 2020 at 6:30 PM PST for The 2021 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age | 
|---|---|---|---|
| 10 | Alan Greenspan | Alive | 99 | 
| 9 | Raul Castro | Alive | 94 | 
| 8 | Beverly Cleary | March 25th, 2021 | 104 | 
| 7 | Prince Philip | April 9th, 2021 | 99 | 
| 6 | Queen Elizabeth II | September 8th, 2022 | 96 | 
| 5 | Mikhail Gorbachev | August 30th, 2022 | 91 | 
| 4 | Bob Dole | December 5th, 2021 | 98 | 
| 3 | Dianne Feinstein | September 29th, 2023 | 90 | 
| 2 | Harry Belafonte | April 25th, 2023 | 96 | 
| 1 | Bob Barker | August 26th, 2023 | 99 | 
| 19 points | 3 hits | 
They called him the inventor of "swamp rock boogie". Impressive.
(d) February 13th, 2010