This list was submitted by USER00073 on Saturday, January 9th, 1999 at 10:28 AM PST for The 1999 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Joe DiMaggio | March 8th, 1999 | 84 |
| 9 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
| 8 | Leni Riefenstahl | September 8th, 2003 | 101 |
| 7 | Ted Williams | July 5th, 2002 | ? |
| 6 | Katharine Hepburn | June 29th, 2003 | 96 |
| 5 | Bob Hope | July 27th, 2003 | 100 |
| 4 | Lady Bird Johnson | July 11th, 2007 | 94 |
| 3 | Carl Albert | February 4th, 2000 | 91 |
| 2 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
| 1 | Senor Wences | April 20th, 1999 | 103 |
| 11 points | 2 hits |
Her film credits included "The Last Trail," "Baby Take A Bow," "Dead End," "The Lucky Stiff," "One Mile From Heaven," "Dante's Inferno," "Stop, You're Killing Me," and her last, which ws "Kiss Me Goodbye." The clues are there, folks, you just have to learn how to read 'em.
(d) April 8th, 2000