This list was submitted by HOOFBEATS on Friday, January 30th, 2015 at 5:14 AM PST for The February 2015 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Gordie Howe | June 10th, 2016 | 88 |
9 | Helmut Schmidt | November 10th, 2015 | 96 |
8 | John Paul Stevens | July 16th, 2019 | 99 |
7 | Charles Van Doren | April 9th, 2019 | 93 |
6 | Sidney Poitier | January 6th, 2022 | 94 |
5 | Robert Conrad | February 8th, 2020 | 89 |
4 | Red Schoendienst | June 6th, 2018 | 95 |
3 | Gene Shalit | Alive | 99 |
2 | Vera Miles | Alive | 94 |
1 | Mel Brooks | Alive | 99 |
0 points | 0 hits |
Some of his big hits were "Liebling, was wird nun aus uns beiden", "Ich werde jede Nacht von ihnen träumen", and "Tausendmal möchte' ich dich küssen" - all of which translate into "I'm a fucking Nazi".
(d) December 24th, 2011