The 2014 Lee Atwater Invitational Dead Pool
grave matthew's band
Submitted by wildrush on December 29, 2013.
Score
2hits so far
11tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | David RockefellerMar 20, 2017 | Mar 20, 2017 | 101 |
| 9 | Don Pardo hitAug 18, 2014 | Aug 18, 2014 | 96 |
| 8 | Irwin CoreyFeb 6, 2017 | Feb 6, 2017 | 102 |
| 7 | Penny MarshallDec 18, 2018 | Dec 18, 2018 | 75 |
| 6 | Kirk DouglasFeb 5, 2020 | Feb 5, 2020 | 103 |
| 5 | Billy GrahamFeb 21, 2018 | Feb 21, 2018 | 99 |
| 4 | Louis FarrakhanAlive | Alive | 93 |
| 3 | Red SchoendienstJun 6, 2018 | Jun 6, 2018 | 95 |
| 2 | Efrem Zimbalist hitMay 2, 2014 | May 2, 2014 | 95 |
| 1 | Buddy RyanJun 28, 2016 | Jun 28, 2016 | 85 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
