The February 2013 Lee Jr.
Jack Klugman, Thanks for the Cash
Submitted by Ghost of Stiffs Past on January 31, 2013.
Score
2hits so far
12tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Stuart ScottJan 4, 2015 | Jan 4, 2015 | 49 |
| 9 | Van Cliburn hitFeb 27, 2013 | Feb 27, 2013 | 78 |
| 8 | Nancy ReaganMar 6, 2016 | Mar 6, 2016 | 94 |
| 7 | Kitty KallenJan 7, 2016 | Jan 7, 2016 | 94 |
| 6 | Run Run ShawJan 6, 2014 | Jan 6, 2014 | 106 |
| 5 | Luise RainerDec 30, 2014 | Dec 30, 2014 | 104 |
| 4 | Mikhail KalashnikovDec 23, 2013 | Dec 23, 2013 | 94 |
| 3 | Helen Thomas hitJul 20, 2013 | Jul 20, 2013 | 92 |
| 2 | Scott CarpenterOct 10, 2013 | Oct 10, 2013 | 88 |
| 1 | Ray PriceDec 16, 2013 | Dec 16, 2013 | 87 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
