This list was submitted by panda7express on Tuesday, January 25th, 2011 at 10:03 PM PST for The February 2011 Lee Jr..
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Courtney Love | Alive | 61 |
| 9 | David Hasselhoff | Alive | 73 |
| 8 | Danny Glover | Alive | 79 |
| 7 | Michael J. Fox | Alive | 64 |
| 6 | Charlie Sheen | Alive | 60 |
| 5 | Muhammad Ali | June 3rd, 2016 | 74 |
| 4 | Carrot Top | Alive | 60 |
| 3 | Bret Michaels | Alive | 62 |
| 2 | Al Gore | Alive | 77 |
| 1 | Vince McMahon | Alive | 80 |
| 0 points | 0 hits |
Sure, he was Squiggy. But he was also the voice of Smart Ass, the chief weasel of Judge Doom's Toon Patrol in "Who Framed Roger Rabbit".
(d) December 4th, 2020