The 2011 Lee Atwater Invitational Dead Pool
EMFC You're a Mean One, Mr. Death
Submitted by EMFCoffin on December 29, 2010.
Score
1hit so far
10tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Christopher Hitchens hitDec 15, 2011 | Dec 15, 2011 | 62 |
| 9 | Ray BradburyJun 6, 2012 | Jun 6, 2012 | 91 |
| 8 | Gore VidalJul 31, 2012 | Jul 31, 2012 | 86 |
| 7 | Zsa Zsa GaborDec 18, 2016 | Dec 18, 2016 | 99 |
| 6 | Ronnie BiggsDec 18, 2013 | Dec 18, 2013 | 84 |
| 5 | Slim WhitmanJun 19, 2013 | Jun 19, 2013 | 89 |
| 4 | Lou HoltzMar 4, 2026 | Mar 4, 2026 | 89 |
| 3 | Kirk DouglasFeb 5, 2020 | Feb 5, 2020 | 103 |
| 2 | Angela LansburyOct 11, 2022 | Oct 11, 2022 | 96 |
| 1 | Jim CalhounAlive | Alive | 84 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
