This list was submitted by hurryupndiealready on Friday, December 25th, 2009 at 1:58 PM PST for The 2010 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Margaret Thatcher | April 8th, 2013 | 87 |
9 | Ariel Sharon | January 11th, 2014 | 85 |
8 | Muhammad Ali | June 3rd, 2016 | 74 |
7 | Bob Dole | December 5th, 2021 | 98 |
6 | Margaret Truman | January 29th, 2008 | 83 |
5 | Kirk Douglas | February 5th, 2020 | 103 |
4 | Harry Morgan | December 7th, 2011 | 96 |
3 | Nanette Fabray | February 22nd, 2018 | 97 |
2 | Larry Flynt | February 10th, 2021 | 78 |
1 | Pete Doherty | Alive | ? |
0 points | 0 hits |
Though hailed the world over as "The King of the Trumpet," it's less widely known that in his home town of New Orleans, he was called "that fat, boring guy."
(d) April 27th, 1999