Skip to content
Stiffs.com
The September '98 Lee Jr.

Cookie Monster 2

Submitted by Lebowski on August 22, 1998.

Score
1hit so far
4tiebreaker points
Paidin the game

The picks

PtsCelebrityDiedAge
10 Allen FuntSep 5, 1999 Sep 5, 1999 84
9 Howard SmithFeb 15, 2002 Feb 15, 2002 87
8 Sam SneadMay 23, 2002 May 23, 2002 89
7 Clayton MooreDec 28, 1999 Dec 28, 1999 85
6 Anne LindberghFeb 7, 2001 Feb 7, 2001 94
5 Herbert BlockOct 7, 2001 Oct 7, 2001 91
4 Clark Clifford hitOct 10, 1998 Oct 10, 1998 91
3 Hume CronynJun 15, 2003 Jun 15, 2003 91
2 Gene RayburnNov 29, 1999 Nov 29, 1999 81
1 Zsa Zsa GaborDec 18, 2016 Dec 18, 2016 99

Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.

Guess the stiff · died 2016

Ground Control to Major Tom.
Hello? Tom?