The 2009 Lee Atwater Invitational Dead Pool
theyarealloldorsick
Submitted by USER01206 on December 31, 2008.
Score
2hits so far
7tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Jack RamsayApr 27, 2014 | Apr 27, 2014 | 89 |
| 9 | Fidel CastroNov 25, 2016 | Nov 25, 2016 | 90 |
| 8 | Nancy ReaganMar 6, 2016 | Mar 6, 2016 | 94 |
| 7 | Betty FordJul 8, 2011 | Jul 8, 2011 | 93 |
| 6 | Jack LaLanneJan 23, 2011 | Jan 23, 2011 | 96 |
| 5 | Ted Kennedy hitAug 25, 2009 | Aug 25, 2009 | 77 |
| 4 | Abe VigodaJan 26, 2016 | Jan 26, 2016 | 94 |
| 3 | George Steinbrenner Jul 13, 2010 | Jul 13, 2010 | 80 |
| 2 | Eunice Shriver hitAug 11, 2009 | Aug 11, 2009 | 88 |
| 1 | Eli WallachJun 24, 2014 | Jun 24, 2014 | 98 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
