This list was submitted by alan smithee on Saturday, December 27th, 2008 at 4:33 PM PST for The 2009 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Ted Kennedy | August 25th, 2009 | 77 |
9 | Bob Novak | August 18th, 2009 | 78 |
8 | Kim Jong-il | December 18th, 2011 | 70 |
7 | Eunice Shriver | August 11th, 2009 | 88 |
6 | George Steinbrenner | July 13th, 2010 | 80 |
5 | Betty Ford | July 8th, 2011 | 93 |
4 | Fidel Castro | November 25th, 2016 | 90 |
3 | Patrick Swayze | September 14th, 2009 | 57 |
2 | Farrah Fawcett | June 25th, 2009 | 62 |
1 | Ronnie Biggs | December 18th, 2013 | 84 |
31 points | 5 hits |
They called him"The Jackie Robinson Of Jewish-American Fiction". We have no idea what that means but assume it is something awesome.
(d) May 18th, 2019