This list was submitted by USER01223 on Monday, December 31st, 2007 at 6:43 PM PST for The 2008 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Ariel Sharon | January 11th, 2014 | 85 |
| 9 | Albert Hofmann | April 29th, 2008 | 102 |
| 8 | Claude Levi-Strauss | November 1st, 2009 | 100 |
| 7 | Mitch Miller | July 31st, 2010 | 99 |
| 6 | Soupy Sales | October 22nd, 2009 | 83 |
| 5 | Les Paul | August 13th, 2009 | 94 |
| 4 | Karl Malden | July 1st, 2009 | 97 |
| 3 | W. Mark Felt | December 18th, 2008 | 95 |
| 2 | Mickey Rooney | April 6th, 2014 | 93 |
| 1 | Fidel Castro | November 25th, 2016 | 90 |
| 12 points | 2 hits |
Roger Ebert once said "I believe Franco Zeffirelli's Romeo and Juliet is the most exciting film of Shakespeare ever made" Well, jeez. There you go then.
(d) June 15th, 2019