The 2007 Lee Atwater Invitational Dead Pool
Liz Dorneman Reaper
Submitted by USER02434 on December 31, 2006.
Score
1hit so far
10tiebreaker points
Paidin the game
The picks
| Pts | Celebrity | Died | Age |
|---|---|---|---|
| 10 | Lady Bird Johnson hitJul 11, 2007 | Jul 11, 2007 | 94 |
| 9 | Liz TaylorMar 23, 2011 | Mar 23, 2011 | 79 |
| 8 | Betty FordJul 8, 2011 | Jul 8, 2011 | 93 |
| 7 | Walter CronkiteJul 17, 2009 | Jul 17, 2009 | 92 |
| 6 | Bobby BrownAlive | Alive | ? |
| 5 | Muhammad AliJun 3, 2016 | Jun 3, 2016 | 74 |
| 4 | Mike WallaceApr 7, 2012 | Apr 7, 2012 | 93 |
| 3 | Billy GrahamFeb 21, 2018 | Feb 21, 2018 | 99 |
| 2 | Courtney LoveAlive | Alive | 62 |
| 1 | Bobby BowdenAug 8, 2021 | Aug 8, 2021 | 91 |
Hits count only when the death falls inside the game. Points break ties: #1 on the list is worth 10, #10 is worth 1.
