This list was submitted by northern reaper on Saturday, December 23rd, 2006 at 4:17 PM PST for The 2007 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Ariel Sharon | January 11th, 2014 | 85 |
9 | Betty Ford | July 8th, 2011 | 93 |
8 | Lady Bird Johnson | July 11th, 2007 | 94 |
7 | Brooke Astor | August 13th, 2007 | 105 |
6 | David Crosby | January 19th, 2023 | 81 |
5 | Doris Day | May 13th, 2019 | 97 |
4 | Ernest Borgnine | July 8th, 2012 | 95 |
3 | Farrah Fawcett | June 25th, 2009 | 62 |
2 | Fidel Castro | November 25th, 2016 | 90 |
1 | Glen Campbell | August 8th, 2017 | 81 |
15 points | 2 hits |
He authored legendary titles like Making Love to a Vampire with a Monkey on My Knee, '81' Poop Hatch and When I See Mommy I Feel Like a Mummy. We miss him already.
(d) December 17th, 2010