This list was submitted by Susieb on Wednesday, December 22nd, 2004 at 10:04 AM PST for The 2005 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Abe Vigoda | January 26th, 2016 | 94 |
9 | Nipsey Russell | October 2nd, 2005 | 87 |
8 | Mickey Rooney | April 6th, 2014 | 93 |
7 | Ray Bradbury | June 6th, 2012 | 91 |
6 | Cicely Tyson | January 28th, 2021 | 96 |
5 | Annette Funicello | April 8th, 2013 | 70 |
4 | Doris Day | May 13th, 2019 | 97 |
3 | Johnny Carson | January 23rd, 2005 | 79 |
2 | Rosa Parks | October 24th, 2005 | 92 |
1 | Anna Nicole Smith | February 8th, 2007 | 39 |
14 points | 3 hits |
Though his Klink was more bumbling than mean,
and Herr Klemperer stole every scene,
like the Nazi he played,
Werner toiled underpaid,
the top sucker at Stalag 13.
(d) December 6th, 2000