This list was submitted by USER03315 for The 1998 Lee Atwater Invitational Dead Pool.
| Points | Celebrity | Date of Death | Age |
|---|---|---|---|
| 10 | Claude Levi-Strauss | November 1st, 2009 | 100 |
| 9 | Ronald Reagan | June 5th, 2004 | 93 |
| 8 | Elizabeth Bowes-Lyon | March 30th, 2002 | 94 |
| 7 | Katharine Hepburn | June 29th, 2003 | 96 |
| 6 | Pope John Paul II | April 2nd, 2005 | 84 |
| 5 | Marie-Louise Meilleur | April 16th, 1998 | 117 |
| 4 | Madame Chiang Kai-Shek | October 23rd, 2003 | 106 |
| 3 | Bob Hope | July 27th, 2003 | 100 |
| 2 | Frank Sinatra | May 14th, 1998 | 82 |
| 1 | Richard Harris | October 25th, 2002 | 72 |
| 7 points | 2 hits |
He was Ireland's version of Jack Kevorkian, claiming to have helped some 50 people to die, and swearing he would kill himself. He went to Thailand to fulfill his promise, but returned upon discovering that euthanasia is illegal there too. Then he died in his sleep. What a schmuck.
(d) December 17th, 1998