This list was submitted by USER01115 on Friday, February 28th, 2003 at 5:59 PM PST for The March '03 Lee Jr..
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Lester Maddox | June 25th, 2003 | 87 |
9 | Warren Zevon | September 7th, 2003 | 56 |
8 | Roger Ebert | April 4th, 2013 | 70 |
7 | Bob Hope | July 27th, 2003 | 100 |
6 | Ronnie Biggs | December 18th, 2013 | 84 |
5 | Johnny Cash | September 12th, 2003 | 71 |
4 | Tom Laughlin | December 12th, 2013 | 82 |
3 | Carol Shields | July 16th, 2003 | 68 |
2 | Larry Kramer | May 27th, 2020 | 84 |
1 | Strom Thurmond | June 26th, 2003 | 100 |
21 points | 4 hits |
That's not his real name, of course. Before launching his distinguished career in broadcast journalism, he had the good sense to change it from the one he was born with, Johnny Blowitoutyourass.
(d) March 4th, 1998