This list was submitted by USER00108 on Saturday, January 25th, 2003 at 4:39 AM PST for The 2003 Lee Atwater Invitational Dead Pool.
Points | Celebrity | Date of Death | Age |
---|---|---|---|
10 | Johnny Oates | December 24th, 2004 | 58 |
9 | Warren Zevon | September 7th, 2003 | 56 |
8 | Carol Shields | July 16th, 2003 | 68 |
7 | Elia Kazan | September 28th, 2003 | 94 |
6 | Ronald Reagan | June 5th, 2004 | 93 |
5 | Ronnie Biggs | December 18th, 2013 | 84 |
4 | Lady Bird Johnson | July 11th, 2007 | 94 |
3 | William Manchester | June 1st, 2004 | 82 |
2 | . Suharto | January 27th, 2008 | 86 |
1 | Buddy Ebsen | July 6th, 2003 | 95 |
25 points | 4 hits |
They call him a pioneer of rock 'n' roll, but if you've ever heard either of his big hits ("Party Doll" and "Hula Rock"), you know that he was just some goofball with the hiccups.
(d) February 14th, 1999