The 2026 Lee Atwater Invitational Dead Pool
Who picked Yoko Ono
Yoko Ono has been played on 293 lists all-time, including 40 in this game.
| # | List | Player | Stiffs | Points |
|---|---|---|---|---|
| 1 | 2026 autopsy listinglaptoplg | laptoplg | 4 | 22 |
| 2 | Sad News from HollywoodBagger | Bagger | 4 | 18 |
| 3 | IAGO 1IAGO | IAGO | 3 | 25 |
| 4 | IAGO 3IAGO | IAGO | 3 | 25 |
| 5 | Anchram1Anchram | Anchram | 3 | 23 |
| 6 | IAGO 2IAGO | IAGO | 3 | 22 |
| 7 | Forrest Lawn Waiting Room '26onyx2783 | onyx2783 | 3 | 20 |
| 8 | La Muerte on Little Cat FeetLaMuerte | LaMuerte | 3 | 19 |
| 9 | Dead and dustyDead Person Specialist, E | Dead Person Specialist, E | 3 | 16 |
| 10 | Goddammit 1goddammit | goddammit | 3 | 14 |
| 11 | goddammit 2goddammit | goddammit | 3 | 14 |
| 12 | goddammit 3goddammit | goddammit | 3 | 14 |
| 13 | DucksPanama Luke | Panama Luke | 2 | 19 |
| 14 | I am the dark one #3I am the dark one | I am the dark one | 2 | 17 |
| 15 | Do It And Decrease The Surplus PopulationTwisted Freak | Twisted Freak | 2 | 15 |
| 16 | crow-kerstauf | erstauf | 2 | 14 |
| 17 | KippFirm Buloke | Firm Buloke | 2 | 13 |
| 18 | DXROB IIDX Rob | DX Rob | 2 | 12 |
| 19 | Their Cold Dead Crawly FingersDead Person Specialist, E | Dead Person Specialist, E | 2 | 12 |
| 20 | Late Night PoolRastafarian Mormon | Rastafarian Mormon | 2 | 7 |
| 21 | Stiffs Jawn 1thephillyguy | thephillyguy | 2 | 4 |
| 22 | Ten Toe Tags Coming UpCheswick | Cheswick | 2 | 3 |
| 23 | Way Down UnderPanama Luke | Panama Luke | 1 | 10 |
| 24 | Donald Be Dead NowDead Person Specialist, E | Dead Person Specialist, E | 1 | 9 |
| 25 | Maloyo 2026-2Maloyo2317 | Maloyo2317 | 1 | 9 |
| 26 | Saw The Light 3 - ALTSAW THE LIGHT | SAW THE LIGHT | 1 | 9 |
| 27 | The Safe ListSaving Celebrities Lives | Saving Celebrities Lives | 1 | 9 |
| 28 | imasloppaandafloppaimbothSirJacob | SirJacob | 1 | 7 |
| 29 | rogalinski1rogalinski | rogalinski | 1 | 6 |
| 30 | Tails in the CryptBelleOnWheels | BelleOnWheels | 1 | 5 |
| 31 | Sorry Not SorryCheswick | Cheswick | 1 | 4 |
| 32 | Concert for the starsBud Davenport | Bud Davenport | 1 | 1 |
| 33 | BairBones2BairBones | BairBones | 0 | 0 |
| 34 | Born To Rest 'Em IBornToRestEmEasy | BornToRestEmEasy | 0 | 0 |
| 35 | DeathsAuberiah | Auberiah | 0 | 0 |
| 36 | Dirt Nap 2SquirtingSasquatch69 | SquirtingSasquatch69 | 0 | 0 |
| 37 | last shot at famesplittertogo | splittertogo | 0 | 0 |
| 38 | Pool GirlsCheswick | Cheswick | 0 | 0 |
| 39 | Team Deathwish 2026 (4)gfultz1 | gfultz1 | 0 | 0 |
| 40 | The FloatersCheswick | Cheswick | 0 | 0 |
