Nancy Reagan has been played on 2485 lists, including 24 lists in The February 2011 Lee Jr..
List | User | Stiffs | Points | |
---|---|---|---|---|
1. | Snarkymcsnarks death knell | Snarkymcsnark | 2 | 13 |
2. | Deacon_Blues_1 | Deacon_Blues | 2 | 12 |
3. | There Once Was A Banger Name Sebree.. | Tomtsled | 2 | 12 |
4. | Singin' Doo Da Ditty Dead Ditty Dead | Dead Person Specialist, E | 2 | 11 |
5. | PrettyPrincessList | PrettyPrincess | 1 | 10 |
6. | They say they're well. I say they're not | RD02 | 1 | 9 |
7. | BETTER DEAD THAN RED (3) | 02495 | 1 | 8 |
8. | Doc & DJ--Omar Don't Scare | Doc & DJ | 1 | 8 |
9. | Under my Man dela dela eh eh eh | yoyomartini | 1 | 8 |
10. | Wake up Dead II | SteveKaufmann | 1 | 7 |
11. | Dead Dogs | Nemesis | 1 | 6 |
12. | FERT. E. LIZER'S GUEST LIST | VIGODA 4 DEAD PRESIDENT | 1 | 4 |
13. | Die, Die, Die My Darling | ThePitVipr | 1 | 3 |
14. | JimCarreysBestRole | ThePitVipr | 1 | 2 |
15. | BucketList | BucketList | 0 | 0 |
16. | Close the Lid---It's Over | drr45 | 0 | 0 |
17. | Kendall | Kendall | 0 | 0 |
18. | Mark Awesome | ThePitVipr | 0 | 0 |
19. | McMurdo10 | McMurdoMan | 0 | 0 |
20. | My Heart Hurts | My chest Hurts | 0 | 0 |
21. | Reap 'Em & weep #4 | USER00557 | 0 | 0 |
22. | Shazam III | KudsKroakers | 0 | 0 |
23. | smell-o-pee | cheesfactory | 0 | 0 |
24. | The Divas | Pokey22 | 0 | 0 |
They called him the inventor of "swamp rock boogie". Impressive.
(d) February 13th, 2010