Marv Levy has been played on 313 lists, including 79 lists in The 2025 Lee Atwater Invitational Dead Pool.
List | User | Stiffs | Points | |
---|---|---|---|---|
1. | 1% Battery Left 2025 | Pokey22 | 0 | 0 |
2. | 2025 Shades of Gray 1 | USER00562 | 0 | 0 |
3. | 3 Dicks and the Stiffs | RJ Thurmont | 0 | 0 |
4. | @Your a$$ is also gra$$ | Blondemarvel | 0 | 0 |
5. | Aardvark2 | Hugh G. Wrekshun | 0 | 0 |
6. | Aardvark5 | Hugh G. Wrekshun | 0 | 0 |
7. | Assuming room temperture | chriscott97 | 0 | 0 |
8. | BairBones2 | BairBones | 0 | 0 |
9. | Bones Marie 2025 | Bones Marie | 0 | 0 |
10. | Catch A Beat Runnin | TheyComeInThrees | 0 | 0 |
11. | Cemetery Girls 4 | Vera | 0 | 0 |
12. | Chilly Dead 1 | chillybilly | 0 | 0 |
13. | Coffin Corner | DRave13 | 0 | 0 |
14. | Dead to me 2 | Joker | 0 | 0 |
15. | death cab | death cab cutie | 0 | 0 |
16. | Death March | 1BCeltics | 0 | 0 |
17. | Death- Fly Away | JayRockers! | 0 | 0 |
18. | Death- God's Country | JayRockers! | 0 | 0 |
19. | Die Bart Die | HauntedWebmaster | 0 | 0 |
20. | don't forget us 1 | USER00562 | 0 | 0 |
21. | Down and Dirty | DRave13 | 0 | 0 |
22. | Dying is in my Genes | AndyPants | 0 | 0 |
23. | Dying to Die - 1 | Chris Goulart | 0 | 0 |
24. | Eternal Guest List 1 | NotComingDownForBreakfast | 0 | 0 |
25. | Eternal Guest List 3 | NotComingDownForBreakfast | 0 | 0 |
26. | Geist here | trail of blood | 0 | 0 |
27. | Go Bills! | Big Bald Jon | 0 | 0 |
28. | Headstone Parade | HauntedWebmaster | 0 | 0 |
29. | I'm not coming back! | In the Box Looking Up | 0 | 0 |
30. | IAGO I | IAGO | 0 | 0 |
31. | IAGO II | IAGO | 0 | 0 |
32. | IAGO III | IAGO | 0 | 0 |
33. | Icy Dead Ppl | TheyComeInThrees | 0 | 0 |
34. | In Through the Out Door | ptgkc | 0 | 0 |
35. | Jerry West and Carl Erskine are Dead! | USER01842 | 0 | 0 |
36. | JON 1 | Jon00060 | 0 | 0 |
37. | JON 2 | Jon00060 | 0 | 0 |
38. | Kelseys Nuts | Exit Stage Four | 0 | 0 |
39. | Kick The Bucket List 15 | Kick The Bucket List | 0 | 0 |
40. | La Muerte It\'s Coming | LaMuerte | 0 | 0 |
41. | Leftovers | USER00562 | 0 | 0 |
42. | Leftovers One | Bunn's Bones To Be | 0 | 0 |
43. | Leftovers TWO | Bunn's Bones To Be | 0 | 0 |
44. | Lots o' old and sick bastards XVII | BJCx78 | 0 | 0 |
45. | Maloyo 2025-2 | Maloyo2317 | 0 | 0 |
46. | Maloyo 2025-MIX | Maloyo2317 | 0 | 0 |
47. | MBalmed | MBalmed | 0 | 0 |
48. | MISC Fossils | Taugh | 0 | 0 |
49. | Mr. Blake's Gents | Mr. Blake | 0 | 0 |
50. | Mr. Stiffs Picks | Mr. Stiffs | 0 | 0 |
51. | No Chance In Hell 3 | toomanycards | 0 | 0 |
52. | Noooo I can't be in charge of the list nooo 2 | AndyPants | 0 | 0 |
53. | Noooo I can't be in charge of the list nooo 3 | AndyPants | 0 | 0 |
54. | Noooo I can't be in charge of the list nooo 4 | AndyPants | 0 | 0 |
55. | NursePope2025 A | Nurseboy | 0 | 0 |
56. | NursePope2025 B | Nurseboy | 0 | 0 |
57. | OFIGS 2 | Shhh...IDidntKillThem | 0 | 0 |
58. | Past The Stands 3 | HOOFBEATS | 0 | 0 |
59. | PBB2025 | PaulsBingoBus | 0 | 0 |
60. | PD #3 | PsychicDeath | 0 | 0 |
61. | Pool Boys and Girls | Cheswick | 0 | 0 |
62. | rogalinski | rogalinski | 0 | 0 |
63. | Run to the hills | Thedudescrew | 0 | 0 |
64. | Saints Preserve Us! | Paul of St. Augustine | 0 | 0 |
65. | SeeYa2025 | VaGentry | 0 | 0 |
66. | Sorry Not Sorry | Cheswick | 0 | 0 |
67. | Soulhunters | Hunterbeer | 0 | 0 |
68. | Stiffs Jawn 1 | thephillyguy | 0 | 0 |
69. | Stiffs Jawn 3 | thephillyguy | 0 | 0 |
70. | Terminal Joe #3 | Terminal Joe | 0 | 0 |
71. | The Floaters | Cheswick | 0 | 0 |
72. | The Game of Life | USER02045 | 0 | 0 |
73. | The Tonight Shoo | TheyComeInThrees | 0 | 0 |
74. | the unofficial official | sluggypogo | 0 | 0 |
75. | Tic Tag Toe | roderner | 0 | 0 |
76. | Too Sick, Too Old, Gotta Go | ptgkc | 0 | 0 |
77. | Used to be heros | HauntedWebmaster | 0 | 0 |
78. | why not | USER00562 | 0 | 0 |
79. | You're Dead to Me | SBUMP2 | 0 | 0 |
He was drivin' his life away, AND he loved a rainy night, which is a dangerous combination. Then he went and died of cancer. Silly Rabbitt.
(d) May 7th, 1998