The 2005 Lee Atwater Invitational Dead Pool
Who picked Kitty Carlisle
Kitty Carlisle has been played on 454 lists all-time, including 82 in this game.
| # | List | Player | Stiffs | Points |
|---|---|---|---|---|
| 1 | Cold Dripping Blood 2USER00872 | USER00872 | 5 | 37 |
| 2 | Copybird NevermoreUSER01089 | USER01089 | 5 | 32 |
| 3 | They've Lost That Living FeelingUSER01860 | USER01860 | 5 | 32 |
| 4 | Martha PearlDiane | Diane | 5 | 28 |
| 5 | Rusty spoonsUSER01953 | USER01953 | 5 | 28 |
| 6 | Cold Dripping Blood 3USER00872 | USER00872 | 4 | 29 |
| 7 | .001 Losers' Clubeastvanhalen | eastvanhalen | 4 | 26 |
| 8 | NY DeathhagUSER02238 | USER02238 | 4 | 25 |
| 9 | Gil's First ListUSER01726 | USER01726 | 4 | 24 |
| 10 | Gil's Third Try's the CharmUSER01726 | USER01726 | 4 | 22 |
| 11 | In the long run we are all dead 2005USER02056 | USER02056 | 4 | 21 |
| 12 | A Century-Old Cooter Croaker 1tom6904 | tom6904 | 4 | 18 |
| 13 | Please die for my $2005USER01894 | USER01894 | 4 | 16 |
| 14 | Femme Fatale: Exit Stage LeftUSER01205 | USER01205 | 3 | 27 |
| 15 | THE POPE AND SOME BUDDIESTitanPilot583 | TitanPilot583 | 3 | 26 |
| 16 | Bury' em MariamUSER00406 | USER00406 | 3 | 25 |
| 17 | Buy THIS Farm! 05Joker | Joker | 3 | 25 |
| 18 | Dr. Steve3Dr. Steve | Dr. Steve | 3 | 25 |
| 19 | Eyechart's 2nd 2005 List: The Old OnesUSER01382 | USER01382 | 3 | 24 |
| 20 | Die ya BastardsUSER01452 | USER01452 | 3 | 22 |
| 21 | Fat Lady is Singing 3USER01830 | USER01830 | 3 | 22 |
| 22 | PJT 2005 (a)Paul of St. Augustine | Paul of St. Augustine | 3 | 22 |
| 23 | 90 is Enough - The GirlsDollar Bill | Dollar Bill | 3 | 21 |
| 24 | CadillacjCadillacJ | CadillacJ | 3 | 21 |
| 25 | from diller to millerlindbergh | lindbergh | 3 | 21 |
| 26 | Bring it onDeath Bastard | Death Bastard | 3 | 20 |
| 27 | The Way We WereUSER01595 | USER01595 | 3 | 20 |
| 28 | Caricature of InfinityPozzo | Pozzo | 3 | 18 |
| 29 | Year of the Cat 1USER01264 | USER01264 | 3 | 18 |
| 30 | Cubby 1Loki | Loki | 3 | 17 |
| 31 | Loki 1Loki | Loki | 3 | 17 |
| 32 | the living deadUSER02239 | USER02239 | 3 | 14 |
| 33 | 6 FEET UNDERUSER02147 | USER02147 | 2 | 19 |
| 34 | fish fish and more fishUSER02115 | USER02115 | 2 | 19 |
| 35 | Mortician's De-Lite 1 - The Way Over The Hill GUSER01081 | USER01081 | 2 | 19 |
| 36 | Whayne 3USER02593 | USER02593 | 2 | 19 |
| 37 | Sleeps with the FishesTrout | Trout | 2 | 18 |
| 38 | LokiUSER02136 | USER02136 | 2 | 17 |
| 39 | Reap 'Em & Weep #1USER00557 | USER00557 | 2 | 17 |
| 40 | 90 and Out says SweedpeaUSER00348 | USER00348 | 2 | 16 |
| 41 | Kasey 2USER00308 | USER00308 | 2 | 16 |
| 42 | Killer Advocate IIIlaptoplg | laptoplg | 2 | 16 |
| 43 | Bloody Mary #3USER01804 | USER01804 | 2 | 15 |
| 44 | MORE BRESLAU DATATitanPilot583 | TitanPilot583 | 2 | 15 |
| 45 | Googuse ?ber Alles Zweigooguse | googuse | 2 | 13 |
| 46 | JoeRam1JoeRam | JoeRam | 2 | 13 |
| 47 | Satan's Waitin'Barker J. Wagtail | Barker J. Wagtail | 2 | 12 |
| 48 | Dawn of the Dead 3USER02030 | USER02030 | 2 | 11 |
| 49 | Dirt Nap 2USER01220 | USER01220 | 2 | 11 |
| 50 | MidnightMishBuck | Buck | 2 | 11 |
| 51 | Chad - Mr Blackwell NOT WELLUSER01115 | USER01115 | 2 | 9 |
| 52 | Mourning Becomes Carmen ElectraDiamondToothGertie | DiamondToothGertie | 2 | 9 |
| 53 | As If It Were Your Last #3Minnesota Neil | Minnesota Neil | 2 | 8 |
| 54 | Dawn of the Dead 2USER02030 | USER02030 | 2 | 7 |
| 55 | ALT - Okay but dont take your vitaminsAngel of Death | Angel of Death | 2 | 6 |
| 56 | Cloth Horse 2000thephillyguy | thephillyguy | 1 | 10 |
| 57 | Morbid BobUSER00186 | USER00186 | 1 | 10 |
| 58 | PGN-2USER02072 | USER02072 | 1 | 10 |
| 59 | Ritz's Ladies Night OutUSER01786 | USER01786 | 1 | 10 |
| 60 | Skubiedooooo2FlamingoNut | FlamingoNut | 1 | 10 |
| 61 | Wednesday #1Wednesday | Wednesday | 1 | 9 |
| 62 | Haole Movie GirlUSER01124 | USER01124 | 1 | 8 |
| 63 | MACY1USER01611 | USER01611 | 1 | 8 |
| 64 | deadwatcherzHello it's me | Hello it's me | 1 | 6 |
| 65 | Excuse Me For Coffin #2USER00594 | USER00594 | 1 | 5 |
| 66 | Jeebus Clubs You 1Hugh G. Wrekshun | Hugh G. Wrekshun | 1 | 5 |
| 67 | Max Payne 28robbo | robbo | 1 | 5 |
| 68 | NAALA2USER01611 | USER01611 | 1 | 5 |
| 69 | Death Becomes HerUSER02119 | USER02119 | 1 | 4 |
| 70 | Dirt Nap 1USER01220 | USER01220 | 1 | 4 |
| 71 | Moraxian: Damsels in Distress 4Moraxian | Moraxian | 1 | 4 |
| 72 | I TOLD YOU I WAS SICKUSER01648 | USER01648 | 1 | 3 |
| 73 | PunkMeisterUSER02237 | USER02237 | 1 | 2 |
| 74 | ACJAKEUSER01487 | USER01487 | 1 | 1 |
| 75 | dead-men-walking3cape cadaver | cape cadaver | 1 | 1 |
| 76 | NAALA1USER01611 | USER01611 | 1 | 1 |
| 77 | Chad - Breaking News - Biggs Bites Bullet!USER01115 | USER01115 | 0 | 0 |
| 78 | Die 4 Me Willya ReduxChickeyd | Chickeyd | 0 | 0 |
| 79 | No More BMUSER02080 | USER02080 | 0 | 0 |
| 80 | StonesGirlStones Girl | Stones Girl | 0 | 0 |
| 81 | Toes Up #5USER02025 | USER02025 | 0 | 0 |
| 82 | VivaTacomaUSER00281 | USER00281 | 0 | 0 |
